HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Treponema pallidum Gauthier (SEQF1326.1)
Choose a Genome:
NCBI Annotation for SEQF1326.1
Genome selected: Treponema pallidum Gauthier
Contigs:1 Bases:1139417 bps
CDS:1068 rRNA:6
tmRNA:1 tRNA:45
Annotation Table [page:1]
Number of Records Found: 1068 [3 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP002376.1 AEZ59254.1 open 1395 [NA] 464 [AA] 4-1398 TPEGAU_0001 DNA-directed DNA replication initiator protein
2 CP002376.1 AEZ59255.1 open 231 [NA] 76 [AA] 1457-1687 TPEGAU_0001a hypothetical protein
3 CP002376.1 AEZ59256.1 open 1116 [NA] 371 [AA] 1641-2756 TPEGAU_0002 DNA-directed DNA polymerase III beta subunit
4 CP002376.1 AEZ59257.1 open 1134 [NA] 377 [AA] 2701-3834 TPEGAU_0003 recombination protein F
5 CP002376.1 AEZ59258.1 open 438 [NA] 145 [AA] 3827-4264 TPEGAU_0004 hypothetical protein
6 CP002376.1 AEZ59259.1 open 2442 [NA] 813 [AA] 4391-6832 TPEGAU_0005 cDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
7 CP002376.1 AEZ59260.1 open 261 [NA] 86 [AA] 6814-7074 TPEGAU_0005a hypothetical protein
8 CP002376.1 AEZ59261.1 open 1248 [NA] 415 [AA] 7014-8261 TPEGAU_0006 probable lipoprotein
9 CP002376.1 AEZ59262.1 open 1824 [NA] 607 [AA] 8344-10167 TPEGAU_0009 Tpr protein A
10 CP002376.1 AEZ59263.1 open 1983 [NA] 660 [AA] 10399-12381 TPEGAU_0011 Tpr protein B
11 CP002376.1 AEZ59264.1 open 177 [NA] 58 [AA] 12375-12551 TPEGAU_0012 hypothetical protein
12 CP002376.1 AEZ59265.1 open 1233 [NA] 410 [AA] 12548-13780 TPEGAU_0013 probable lipoprotein
13 CP002376.1 AEZ59266.1 open 1815 [NA] 604 [AA] 13971-15785 TPEGAU_0015 phenylalanine--tRNA ligase, beta subunit
14 CP002376.1 AEZ59267.1 open 2574 [NA] 857 [AA] 15748-18321 TPEGAU_0016 S16 family endopeptidase La
15 CP002376.1 AEZ59268.1 open 948 [NA] 315 [AA] 18409-19356 TPEGAU_0017 TPR domain protein
16 CP002376.1 AEZ59269.1 open 2682 [NA] 893 [AA] 19373-22054 TPEGAU_0018 transcription elongation factor GreA
17 CP002376.1 AEZ59270.1 open 2124 [NA] 707 [AA] 22054-24177 TPEGAU_0020 putative membrane protein
18 CP002376.1 AEZ59271.1 open 267 [NA] 88 [AA] 25115-25381 TPEGAU_0021 hypothetical protein
19 CP002376.1 AEZ59272.1 open 2046 [NA] 681 [AA] 25459-27504 TPEGAU_0022 hypothetical protein
20 CP002376.1 AEZ59273.1 open 1332 [NA] 443 [AA] 27565-28896 TPEGAU_0023 NSS family probable amino acid:sodium (Na+) symporter
21 CP002376.1 AEZ59274.1 open 711 [NA] 236 [AA] 29076-29786 TPEGAU_0024 Trk family potassium (K+) transporter, NAD+ binding protein
22 CP002376.1 AEZ59275.1 open 3072 [NA] 1023 [AA] 29865-32936 TPEGAU_0025 M16C subfamily peptidase
23 CP002376.1 AEZ59276.1 open 1023 [NA] 340 [AA] 32965-33987 TPEGAU_0026 flagellar motor switch protein FliG
24 CP002376.1 AEZ59277.1 open 1374 [NA] 457 [AA] 34060-35433 TPEGAU_0027 putative hemolysin HlyC
25 CP002376.1 AEZ59278.1 open 1362 [NA] 453 [AA] 35447-36808 TPEGAU_0028 putative hemolysin HlyC
26 CP002376.1 AEZ59279.1 open 1365 [NA] 454 [AA] 36829-38193 TPEGAU_0029 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
27 CP002376.1 AEZ59280.1 open 1635 [NA] 544 [AA] 38312-39946 TPEGAU_0030 chaperone GroEL
28 CP002376.1 AEZ59281.1 open 279 [NA] 92 [AA] 40010-40288 TPEGAU_0031 hypothetical protein
29 CP002376.1 AEZ59282.1 open 801 [NA] 266 [AA] 40285-41085 TPEGAU_0032 hypothetical protein
30 CP002376.1 AEZ59283.1 open 669 [NA] 222 [AA] 41082-41750 TPEGAU_0033 hypothetical protein
31 CP002376.1 AEZ59284.1 open 1131 [NA] 376 [AA] 41794-42924 TPEGAU_0034 zinc (Zn2+) ABC superfamily ATP binding cassette transporter, binding protein
32 CP002376.1 AEZ59285.1 open 717 [NA] 238 [AA] 42942-43658 TPEGAU_0035 zinc (Zn2+) ABC superfamily ATP binding cassette transporter, ABC protein
33 CP002376.1 AEZ59286.1 open 801 [NA] 266 [AA] 43658-44458 TPEGAU_0036 zinc (Zn2+) ABC superfamily ATP binding cassette transporter, membrane protein
34 CP002376.1 AEZ59287.1 open 996 [NA] 331 [AA] 44567-45562 TPEGAU_0037 D-lactate dehydrogenase
35 CP002376.1 AEZ59288.1 open 1053 [NA] 350 [AA] 45659-46711 TPEGAU_0038 putative regulatory protein PfoR
36 CP002376.1 AEZ59289.1 open 180 [NA] 59 [AA] 46739-46918 TPEGAU_0039 hypothetical protein
37 CP002376.1 AEZ59290.1 open 2316 [NA] 771 [AA] 47073-49388 TPEGAU_0040 putative methyl-accepting chemotaxis protein
38 CP002376.1 AEZ59291.1 open 933 [NA] 310 [AA] 49509-50441 TPEGAU_0042 LysM domain protein
39 CP002376.1 AEZ59292.1 open 2133 [NA] 710 [AA] 50422-52554 TPEGAU_0043 putative lytic transglycosylase
40 CP002376.1 AEZ59293.1 open 1893 [NA] 630 [AA] 52594-54486 TPEGAU_0044 glucose-inhibited division protein A
41 CP002376.1 AEZ59294.1 open 900 [NA] 299 [AA] 54542-55441 TPEGAU_0045 adenosine deaminase
42 CP002376.1 AEZ59295.1 open 270 [NA] 89 [AA] 55472-55741 TPEGAU_0045a hypothetical protein
43 CP002376.1 AEZ59296.1 open 702 [NA] 233 [AA] 55803-56504 TPEGAU_0046 PSP1 domain protein
44 CP002376.1 AEZ59297.1 open 522 [NA] 173 [AA] 56522-57043 TPEGAU_0047 hypothetical protein
45 CP002376.1 AEZ59298.1 open 432 [NA] 143 [AA] 57049-57480 TPEGAU_0048 hypothetical protein
46 CP002376.1 AEZ59299.1 open 1092 [NA] 363 [AA] 57502-58593 TPEGAU_0049 M23B subfamily peptidase
47 CP002376.1 AEZ59300.1 open 609 [NA] 202 [AA] 58824-59432 TPEGAU_0050 putative phosphoribosyltransferase
48 CP002376.1 AEZ59301.1 open 1056 [NA] 351 [AA] 59583-60638 TPEGAU_0051 peptide chain release factor RF1
49 CP002376.1 AEZ59302.1 open 1017 [NA] 338 [AA] 60638-61654 TPEGAU_0052 HemK family methyltransferase
50 CP002376.1 AEZ59303.1 open 1056 [NA] 351 [AA] 61743-62798 TPEGAU_0053 ribonucleoside-diphosphate reductase subunit beta
51 CP002376.1 AEZ59304.1 open 960 [NA] 319 [AA] 62969-63928 TPEGAU_0054 putative rRNA (adenosine-2'-O-)-methyltransferase
52 CP002376.1 AEZ59305.1 open 174 [NA] 57 [AA] 63950-64123 TPEGAU_0054a hypothetical protein
53 CP002376.1 AEZ59306.1 open 237 [NA] 78 [AA] 64135-64371 TPEGAU_0055 oxaloacetate decarboxylase subunit gamma
54 CP002376.1 AEZ59307.1 open 1782 [NA] 593 [AA] 64368-66149 TPEGAU_0056 oxaloacetate decarboxylase subunit alpha
55 CP002376.1 AEZ59308.1 open 1410 [NA] 469 [AA] 66161-67570 TPEGAU_0057 oxaloacetate decarboxylase subunit beta
56 CP002376.1 AEZ59309.1 open 1317 [NA] 438 [AA] 67645-68961 TPEGAU_0058 replicative DNA helicase DnaB
57 CP002376.1 AEZ59310.1 open 228 [NA] 75 [AA] 68945-69172 TPEGAU_0059 hypothetical protein
58 CP002376.1 AEZ59311.1 open 471 [NA] 156 [AA] 69178-69648 TPEGAU_0060 ribosomal protein L9
59 CP002376.1 AEZ59312.1 open 300 [NA] 99 [AA] 69754-70053 TPEGAU_0061 ribosomal protein S18
60 CP002376.1 AEZ59313.1 open 531 [NA] 176 [AA] 70170-70700 TPEGAU_0062 single-strand DNA-binding protein
61 CP002376.1 AEZ59314.1 open 282 [NA] 93 [AA] 70709-70990 TPEGAU_0063 ribosomal protein S6
62 CP002376.1 AEZ59315.1 open 282 [NA] 93 [AA] 71034-71315 TPEGAU_0063a hypothetical protein
63 CP002376.1 AEZ59316.1 open 591 [NA] 196 [AA] 71117-71707 TPEGAU_0064 hypothetical protein
64 CP002376.1 AEZ59317.1 open 546 [NA] 181 [AA] 71763-72308 TPEGAU_0065 putative SAM dependent methyltransferase
65 CP002376.1 AEZ59318.1 open 327 [NA] 108 [AA] 72341-72667 TPEGAU_0066 hypothetical protein
66 CP002376.1 AEZ59319.1 open 1173 [NA] 390 [AA] 72655-73827 TPEGAU_0067 TPR domain protein
67 CP002376.1 AEZ59320.1 open 276 [NA] 91 [AA] 73865-74140 TPEGAU_0067a hypothetical protein
68 CP002376.1 AEZ59321.1 open 1023 [NA] 340 [AA] 74008-75030 TPEGAU_0068 putative Fe-S-cluster redox enzyme
69 CP002376.1 AEZ59322.1 open 384 [NA] 127 [AA] 75086-75469 TPEGAU_0069 hypothetical protein
70 CP002376.1 AEZ59323.1 open 387 [NA] 128 [AA] 75466-75852 TPEGAU_0070 putative membrane protein
71 CP002376.1 AEZ59324.1 open 2637 [NA] 878 [AA] 75903-78539 TPEGAU_0071 S14 family endopeptidase ClpB
72 CP002376.1 AEZ59325.1 open 273 [NA] 90 [AA] 78743-79015 TPEGAU_0072 glutaredoxin-related protein
73 CP002376.1 AEZ59326.1 open 1542 [NA] 513 [AA] 79085-80626 TPEGAU_0073 HDOD domain protein
74 CP002376.1 AEZ59327.1 open 195 [NA] 64 [AA] 80557-80751 TPEGAU_0073a hypothetical protein
75 CP002376.1 AEZ59328.1 open 1410 [NA] 469 [AA] 80931-82340 TPEGAU_0074 sugar ABC superfamily ATP binding cassette transporter, binding protein
76 CP002376.1 AEZ59329.1 open 891 [NA] 296 [AA] 82459-83349 TPEGAU_0075 sugar ABC superfamily ATP binding cassette transporter, membrane protein
77 CP002376.1 AEZ59330.1 open 831 [NA] 276 [AA] 83389-84219 TPEGAU_0076 sugar ABC superfamily ATP binding cassette transporter, membrane protein
78 CP002376.1 AEZ59331.1 open 1617 [NA] 538 [AA] 84252-85868 TPEGAU_0077 capsular polysaccharide biosynthesis protein CapD
79 CP002376.1 AEZ59332.1 open 1239 [NA] 412 [AA] 85873-87111 TPEGAU_0078 DegT/DnrJ/EryC1/StrS family pyridoxal dependent aminotransferase
80 CP002376.1 AEZ59333.1 open 2223 [NA] 740 [AA] 87039-89261 TPEGAU_0079 bifunctional aldehyde oxidase/xanthine dehydrogenase
81 CP002376.1 AEZ59334.1 open 468 [NA] 155 [AA] 89258-89725 TPEGAU_0080 xanthine dehydrogenase
82 CP002376.1 AEZ59335.1 open 849 [NA] 282 [AA] 89732-90580 TPEGAU_0081 xanthine dehydrogenase
83 CP002376.1 AEZ59336.1 open 1587 [NA] 528 [AA] 90627-92213 TPEGAU_0082 sigma-54 dependent transcriptional regulator
84 CP002376.1 AEZ59337.1 open 303 [NA] 100 [AA] 92189-92491 TPEGAU_0082a hypothetical protein
85 CP002376.1 AEZ59338.1 open 1983 [NA] 660 [AA] 92376-94358 TPEGAU_0083 hypothetical protein
86 CP002376.1 AEZ59339.1 open 234 [NA] 77 [AA] 94438-94671 TPEGAU_0084 hypothetical protein
87 CP002376.1 AEZ59340.1 open 447 [NA] 148 [AA] 94786-95232 TPEGAU_0085 PTS family fructose (fru) porter component IIA
88 CP002376.1 AEZ59341.1 open 945 [NA] 314 [AA] 95313-96257 TPEGAU_0086 PilZ domain protein
89 CP002376.1 AEZ59342.1 open 564 [NA] 187 [AA] 96260-96823 TPEGAU_0087 hypothetical protein
90 CP002376.1 AEZ59343.1 open 615 [NA] 204 [AA] 96783-97397 TPEGAU_0088 hypothetical protein
91 CP002376.1 AEZ59344.1 open 1236 [NA] 411 [AA] 97427-98662 TPEGAU_0089 cAMP-dependent protein kinase
92 CP002376.1 AEZ59345.1 open 1065 [NA] 354 [AA] 98745-99809 TPEGAU_0090 UDP-N-acetylmuramate dehydrogenase
93 CP002376.1 AEZ59346.1 open 1563 [NA] 520 [AA] 99991-101553 TPEGAU_0091 cysteine--tRNA ligase
94 CP002376.1 AEZ59347.1 open 543 [NA] 180 [AA] 101570-102112 TPEGAU_0092 DNA-directed RNA polymerase sigma subunit RpoE
95 CP002376.1 AEZ59348.1 open 648 [NA] 215 [AA] 102096-102743 TPEGAU_0093 putative transcriptional regulator (anti-sigma factor)
96 CP002376.1 AEZ59349.1 open 1011 [NA] 336 [AA] 102881-103891 TPEGAU_0094 phosphate acetyltransferase
97 CP002376.1 AEZ59350.1 open 1947 [NA] 648 [AA] 103891-105837 TPEGAU_0095 TPR domain protein
98 CP002376.1 AEZ59351.1 open 363 [NA] 120 [AA] 105911-106273 TPEGAU_0096 putative DnaK suppressor protein
99 CP002376.1 AEZ59352.1 open 219 [NA] 72 [AA] 106443-106661 TPEGAU_0097 initiation factor IF1
100 CP002376.1 AEZ59353.1 open 657 [NA] 218 [AA] 106714-107370 TPEGAU_0098 chaperone DnaJ
101 CP002376.1 AEZ59354.1 open 756 [NA] 251 [AA] 107374-108129 TPEGAU_0099 UMP kinase
102 CP002376.1 AEZ59355.1 open 603 [NA] 200 [AA] 108324-108926 TPEGAU_0100 TlpA family thioredoxin-disulfide reductase
103 CP002376.1 AEZ59356.1 open 795 [NA] 264 [AA] 108919-109713 TPEGAU_0101 DsbD family disulfide bond dehydrogenase D
104 CP002376.1 AEZ59357.1 open 1974 [NA] 657 [AA] 109751-111724 TPEGAU_0102 UvrD/REP family ATP-dependent DNA helicase
105 CP002376.1 AEZ59358.1 open 1932 [NA] 643 [AA] 111789-113720 TPEGAU_0103 ATP-dependent helicase RecQ
106 CP002376.1 AEZ59359.1 open 1782 [NA] 593 [AA] 113858-115639 TPEGAU_0104 bifunctional 5'-nucleotidase/UDP-sugar diphosphatase
107 CP002376.1 AEZ59360.1 open 2994 [NA] 997 [AA] 115806-118799 TPEGAU_0105 DNA-directed DNA polymerase I
108 CP002376.1 AEZ59361.1 open 1533 [NA] 510 [AA] 118831-120363 TPEGAU_0106 BCCT family betaine/carnitine/choline transporter
109 CP002376.1 AEZ59362.1 open 1692 [NA] 563 [AA] 120344-122035 TPEGAU_0107 putative bifunctional choline-phosphate cytidylyltransferase/choline kinase
110 CP002376.1 AEZ59363.1 open 1386 [NA] 461 [AA] 122274-123659 TPEGAU_0108 6-phosphofructokinase
111 CP002376.1 AEZ59364.1 open 879 [NA] 292 [AA] 123761-124639 TPEGAU_0109 putative rRNA (adenosine-2'-O-)-methyltransferase
112 CP002376.1 AEZ59365.1 open 1734 [NA] 577 [AA] 125180-126913 TPEGAU_0110 hypothetical protein
113 CP002376.1 AEZ59366.1 open 1491 [NA] 496 [AA] 126910-128400 TPEGAU_0111 DNA-directed RNA polymerase sigma subunit RpoN
114 CP002376.1 AEZ59367.1 open 1353 [NA] 450 [AA] 128397-129749 TPEGAU_0112 bleomycin hydrolase
115 CP002376.1 AEZ59368.1 open 987 [NA] 328 [AA] 129891-130877 TPEGAU_0113 HflK protein
116 CP002376.1 AEZ59369.1 open 996 [NA] 331 [AA] 130882-131877 TPEGAU_0114 putative HflC protein
117 CP002376.1 AEZ59370.1 open 810 [NA] 269 [AA] 131902-132711 TPEGAU_0115 phosphomethypyrimidine kinase
118 CP002376.1 AEZ59371.1 open 2007 [NA] 668 [AA] 132862-134868 TPEGAU_0116 excision endonuclease subunit UvrB
119 CP002376.1 AEZ59372.1 open 1797 [NA] 598 [AA] 134900-136696 TPEGAU_0117 Tpr protein C
120 CP002376.1 AEZ59373.1 open 1266 [NA] 421 [AA] 136775-138040 TPEGAU_0118 hypothetical protein
121 CP002376.1 AEZ59374.1 open 156 [NA] 51 [AA] 137969-138124 TPEGAU_0118a hypothetical protein
122 CP002376.1 AEZ59375.1 open 660 [NA] 219 [AA] 138138-138797 TPEGAU_0119 methionine ABC superfamily ATP binding cassette transporter, membrane protein
123 CP002376.1 AEZ59376.1 open 810 [NA] 269 [AA] 138797-139606 TPEGAU_0120 methionine ABC superfamily ATP binding cassette transporter, ABC protein
124 CP002376.1 AEZ59377.1 open 1062 [NA] 353 [AA] 139742-140803 TPEGAU_0121 lysine 2,3-aminomutase
125 CP002376.1 AEZ59378.1 open 1857 [NA] 618 [AA] 141023-142879 TPEGAU_0122 phosphoenolpyruvate carboxykinase (GTP)
126 CP002376.1 AEZ59379.1 open 2430 [NA] 809 [AA] 143126-145555 TPEGAU_0123 TPR domain protein
127 CP002376.1 AEZ59380.1 open 1107 [NA] 368 [AA] 145569-146675 TPEGAU_0124 Obg family GTP-binding protein
128 CP002376.1 AEZ59381.1 open 795 [NA] 264 [AA] 146752-147546 TPEGAU_0125 exodeoxyribonuclease III
129 CP002376.1 AEZ59382.1 open 672 [NA] 223 [AA] 147610-148281 TPEGAU_0126 hypothetical protein
130 CP002376.1 AEZ59383.1 open 651 [NA] 216 [AA] 148335-148985 TPEGAU_0126a hypothetical protein
131 CP002376.1 AEZ59384.1 open 408 [NA] 135 [AA] 148977-149384 TPEGAU_0126b hypothetical protein
132 CP002376.1 AEZ59385.1 open 435 [NA] 144 [AA] 149433-149867 TPEGAU_0126c hypothetical protein
133 CP002376.1 AEZ59386.1 open 381 [NA] 126 [AA] 149861-150241 TPEGAU_0127a hypothetical protein
134 CP002376.1 AEZ59387.1 open 414 [NA] 137 [AA] 150135-150548 TPEGAU_0127b probable lipoprotein
135 CP002376.1 AEZ59388.1 open 348 [NA] 115 [AA] 150713-151060 TPEGAU_0128 hypothetical protein
136 CP002376.1 AEZ59389.1 open 399 [NA] 132 [AA] 151123-151521 TPEGAU_0129 hypothetical protein
137 CP002376.1 AEZ59390.1 open 429 [NA] 142 [AA] 151195-151623 TPEGAU_0129a hypothetical protein
138 CP002376.1 AEZ59391.1 open 342 [NA] 113 [AA] 151287-151628 TPEGAU_0129b hypothetical protein
139 CP002376.1 AEZ59392.1 open 420 [NA] 139 [AA] 151853-152272 TPEGAU_0130 hypothetical protein
140 CP002376.1 AEZ59393.1 open 1797 [NA] 598 [AA] 152344-154140 TPEGAU_0131 Tpr protein D
141 CP002376.1 AEZ59394.1 open 1233 [NA] 410 [AA] 154340-155572 TPEGAU_0133 hypothetical protein
142 CP002376.1 AEZ59395.1 open 1131 [NA] 376 [AA] 155569-156699 TPEGAU_0134 putative outer membrane protein
143 CP002376.1 AEZ59396.1 open 633 [NA] 210 [AA] 156662-157294 TPEGAU_0134a hypothetical protein
144 CP002376.1 AEZ59397.1 open 708 [NA] 235 [AA] 156877-157584 TPEGAU_0134b hypothetical protein
145 CP002376.1 AEZ59398.1 open 1413 [NA] 470 [AA] 157933-159345 TPEGAU_0136 putative outer membrane protein
146 CP002376.1 AEZ59399.1 open 192 [NA] 63 [AA] 159461-159652 TPEGAU_0136a hypothetical protein
147 CP002376.1 AEZ59400.1 open 738 [NA] 245 [AA] 159599-160336 TPEGAU_0138 putative membrane protein
148 CP002376.1 AEZ59401.1 open 693 [NA] 230 [AA] 160344-161036 TPEGAU_0139 Trk family potassium (K+) transporter, NAD+ binding protein
149 CP002376.1 AEZ59402.1 open 1728 [NA] 575 [AA] 161076-162803 TPEGAU_0140 Trk family potassium (K+) transporter, membrane protein
150 CP002376.1 AEZ59403.1 open 171 [NA] 56 [AA] 162816-162986 TPEGAU_0140a hypothetical protein
151 CP002376.1 AEZ59404.1 open 534 [NA] 177 [AA] 162975-163508 TPEGAU_0141 methylated-DNA--[protein]-cysteine S-methyltransferase
152 CP002376.1 AEZ59405.1 open 663 [NA] 220 [AA] 163459-164121 TPEGAU_0142 putative sugar ABC superfamily ATP binding cassette transporter, ABC protein
153 CP002376.1 AEZ59406.1 open 1782 [NA] 593 [AA] 164114-165895 TPEGAU_0143 ABC superfamily ATP binding cassette transporter, membrane protein
154 CP002376.1 AEZ59407.1 open 1008 [NA] 335 [AA] 165853-166860 TPEGAU_0144 thiamine ABC superfamily ATP binding cassette transporter, binding protein
155 CP002376.1 AEZ59408.1 open 2007 [NA] 668 [AA] 166934-168940 TPEGAU_0145 long-chain-fatty-acid--CoA ligase
156 CP002376.1 AEZ59409.1 open 1860 [NA] 619 [AA] 170345-172204 TPEGAU_0147 glycosyl hydrolase family protein
157 CP002376.1 AEZ59410.1 open 579 [NA] 192 [AA] 172201-172779 TPEGAU_0148 putative membrane protein
158 CP002376.1 AEZ59411.1 open 594 [NA] 197 [AA] 172773-173366 TPEGAU_0149 putative membrane protein
159 CP002376.1 AEZ59412.1 open 486 [NA] 161 [AA] 173359-173844 TPEGAU_0150 hypothetical protein
160 CP002376.1 AEZ59413.1 open 1020 [NA] 339 [AA] 173810-174829 TPEGAU_0151 putative NADH dehydrogenase (ubiquinone), subunit RnfD
161 CP002376.1 AEZ59414.1 open 1485 [NA] 494 [AA] 174816-176300 TPEGAU_0152 putative NADH dehydrogenase (ubiquinone), subunit RnfC
162 CP002376.1 AEZ59415.1 open 258 [NA] 85 [AA] 176182-176439 TPEGAU_0152a hypothetical protein
163 CP002376.1 AEZ59416.1 open 492 [NA] 163 [AA] 176436-176927 TPEGAU_0153 putative phosphatidate phosphatase
164 CP002376.1 AEZ59417.1 open 1215 [NA] 404 [AA] 176975-178189 TPEGAU_0154 pseudouridylate synthase
165 CP002376.1 AEZ59418.1 open 1116 [NA] 371 [AA] 178195-179310 TPEGAU_0155 M23B subfamily peptidase
166 CP002376.1 AEZ59419.1 open 405 [NA] 134 [AA] 179351-179755 TPEGAU_0156 putative 4-hydroxybenzoyl-CoA thioesterase
167 CP002376.1 AEZ59420.1 open 903 [NA] 300 [AA] 179752-180654 TPEGAU_0157 putative phosphate acyltransferase
168 CP002376.1 AEZ59421.1 open 687 [NA] 228 [AA] 180651-181337 TPEGAU_0158 HAD-superfamily hydrolase
169 CP002376.1 AEZ59422.1 open 1029 [NA] 342 [AA] 181341-182369 TPEGAU_0159 hypothetical protein
170 CP002376.1 AEZ59423.1 open 1860 [NA] 619 [AA] 182485-184344 TPEGAU_0160 proline--tRNA ligase
171 CP002376.1 AEZ59424.1 open 1053 [NA] 350 [AA] 184450-185502 TPEGAU_0162 crossover junction endoribonuclease subunit B
172 CP002376.1 AEZ59425.1 open 927 [NA] 308 [AA] 185678-186604 TPEGAU_0163 iron (Fe2+)/zinc (Zn2+)/manganese (Mn2+) ABC superfamily ATP binding cassette transporter, binding protein
173 CP002376.1 AEZ59426.1 open 216 [NA] 71 [AA] 186585-186800 TPEGAU_0163a hypothetical protein
174 CP002376.1 AEZ59427.1 open 801 [NA] 266 [AA] 186752-187552 TPEGAU_0164 iron (Fe2+)/zinc (Zn2+)/manganese (Mn2+) ABC superfamily ATP binding cassette transporter, ABC protein
175 CP002376.1 AEZ59428.1 open 897 [NA] 298 [AA] 187524-188420 TPEGAU_0165 iron (Fe2+)/zinc (Zn2+)/manganese (Mn2+) ABC superfamily ATP binding cassette transporter, membrane protein
176 CP002376.1 AEZ59429.1 open 1104 [NA] 367 [AA] 188424-189527 TPEGAU_0166 iron (Fe2+)/zinc (Zn2+)/manganese (Mn2+) ABC superfamily ATP binding cassette transporter, membrane protein
177 CP002376.1 AEZ59430.1 open 462 [NA] 153 [AA] 189537-189998 TPEGAU_0167 iron (Fe2+)/zinc (Zn2+)/manganese (Mn2+)-dependent transcriptional regulator
178 CP002376.1 AEZ59431.1 open 756 [NA] 251 [AA] 190078-190833 TPEGAU_0168 phosphoglycerate mutase family protein
179 CP002376.1 AEZ59432.1 open 810 [NA] 269 [AA] 191152-191961 TPEGAU_0170 nucleoside phosphorylase
180 CP002376.1 AEZ59433.1 open 486 [NA] 161 [AA] 192004-192489 TPEGAU_0171 lipoprotein, 15 kDa (tpp15)
181 CP002376.1 AEZ59434.1 open 1380 [NA] 459 [AA] 192479-193858 TPEGAU_0172 GGDEF domain protein
182 CP002376.1 AEZ59435.1 open 1521 [NA] 506 [AA] 193851-195371 TPEGAU_0174 hypothetical protein
183 CP002376.1 AEZ59436.1 open 1413 [NA] 470 [AA] 195368-196780 TPEGAU_0177 hypothetical protein
184 CP002376.1 AEZ59437.1 open 927 [NA] 308 [AA] 196771-197697 TPEGAU_0178 hypothetical protein
185 CP002376.1 AEZ59438.1 open 1950 [NA] 649 [AA] 197697-199646 TPEGAU_0179 hypothetical protein
186 CP002376.1 AEZ59439.1 open 444 [NA] 147 [AA] 199674-200117 TPEGAU_0181 putative septum formation initiator
187 CP002376.1 AEZ59440.1 open 639 [NA] 212 [AA] 200098-200736 TPEGAU_0182 Sua5/YciO/YrdC/YwlC family protein
188 CP002376.1 AEZ59441.1 open 846 [NA] 281 [AA] 200739-201584 TPEGAU_0183 hypothetical protein
189 CP002376.1 AEZ59442.1 open 465 [NA] 154 [AA] 201589-202053 TPEGAU_0184 SsrA-binding protein
190 CP002376.1 AEZ59443.1 open 708 [NA] 235 [AA] 202141-202848 TPEGAU_0185 putative signal peptidase I
191 CP002376.1 AEZ59444.1 open 1218 [NA] 405 [AA] 202867-204084 TPEGAU_0186 coproporphyrinogen dehydrogenase
192 CP002376.1 AEZ59445.1 open 1188 [NA] 395 [AA] 204448-205635 TPEGAU_0187 elongation factor EF1A
193 CP002376.1 AEZ59446.1 open 309 [NA] 102 [AA] 205707-206015 TPEGAU_0188 ribosomal protein S10
194 CP002376.1 AEZ59447.1 open 627 [NA] 208 [AA] 206062-206688 TPEGAU_0189 ribosomal protein L3
195 CP002376.1 AEZ59448.1 open 651 [NA] 216 [AA] 206702-207352 TPEGAU_0190 ribosomal protein L4
196 CP002376.1 AEZ59449.1 open 285 [NA] 94 [AA] 207339-207623 TPEGAU_0191 ribosomal protein L23
197 CP002376.1 AEZ59450.1 open 822 [NA] 273 [AA] 207679-208500 TPEGAU_0192 ribosomal protein L2
198 CP002376.1 AEZ59451.1 open 288 [NA] 95 [AA] 208511-208798 TPEGAU_0193 ribosomal protein S19
199 CP002376.1 AEZ59452.1 open 375 [NA] 124 [AA] 208807-209181 TPEGAU_0194 ribosomal protein L22
200 CP002376.1 AEZ59453.1 open 744 [NA] 247 [AA] 209165-209908 TPEGAU_0195 ribosomal protein S3
201 CP002376.1 AEZ59454.1 open 420 [NA] 139 [AA] 209912-210331 TPEGAU_0196 ribosomal protein L16
202 CP002376.1 AEZ59455.1 open 219 [NA] 72 [AA] 210346-210564 TPEGAU_0197 putative ribosomal protein L29
203 CP002376.1 AEZ59456.1 open 255 [NA] 84 [AA] 210579-210833 TPEGAU_0198 ribosomal protein S17
204 CP002376.1 AEZ59457.1 open 369 [NA] 122 [AA] 210846-211214 TPEGAU_0199 ribosomal protein L14
205 CP002376.1 AEZ59458.1 open 312 [NA] 103 [AA] 211226-211537 TPEGAU_0200 ribosomal protein L24
206 CP002376.1 AEZ59459.1 open 558 [NA] 185 [AA] 211534-212091 TPEGAU_0201 ribosomal protein L5
